dark background image for section
Pricing
Simple and transparent pricing for every app
Start for free and scale as you go.
Descope pricing plans
In-depth comparison
Free | Pro | Enterprise | |
---|---|---|---|
Authentication Methods | |||
Biometrics/Passkeys | |||
Email Magic Links | |||
Email OTP | |||
Authenticator Apps | |||
SMS delivery with Descope | Up to 100 per month | Unlimited | Unlimited |
SMS delivery with your connector | Unlimited | Unlimited | Unlimited |
Social Login | |||
SAML SSO | Up to 5 tenants | Unlimited | Unlimited |
MFA / Step up authentication | |||
User Management | |||
Role-Based Access Control (RBAC) | |||
Access Keys | Up to 50 | Unlimited | Unlimited |
User Provisioning (SCIM) | |||
Audit Trail | Retention for 7 days | Retention for 30 days | Custom |
Security | |||
Secure Session Management | |||
Device Fingerprinting | |||
Risk-Based Authentication | |||
Bot Protection | Basic bot protection | Enhanced bot protection | Enhanced bot protection |
Custom Domain |
Common pricing questions
dark background image for section